Caedmon S Call - This World (var.2) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para This World (var.2) de Caedmon S Call descargar gratis, leer o reproducir online. Info de archivo: .txt, 8.38 kb, 276 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "This World (var.2)" (Caedmon S Call)

Caedmon S Call Nombre de grupo
This World Nombre de canción
Notas de guitarra (tabs) Tipo de nota
8.38 kb Tamaño de archivo
.TXT Tipo de archivo
276 visualizaciones
0 descargas
 
Eres un robot?

This World (var.2) notas de guitarra (tab) leer y reproducir online

                    Song: "This World"
Group: Caedmon's Call
Album: _My Calm//Your Storm_
By: Aaron Tate

The part in the official songbook is Cliff Young's rhythm part.  Derek 
Webb plays lead.  It seems to work fine standard tuned.

Derek's chords:

E|--0---0---0---2---2---
 B|--0---3---0---3---2---
 G|--2---2---1---4---2---
 D|--2---0---2---4---4---
 A|--0---x---2---2---4---
 e|--x---x---0---x---2---

open A9  D9  E   Bm  F#m

The chord progression goes A D E A A D E E over and over until "least 
of these" when it goes B D A E twice, then back to the above until "now 
I'm waking" when it goes F E F E F E D D and back to the above again.  
You might want to try picking the intro which is eight measures 
something like this:

E|------0--------|------0--------|------0--------|------0--------|
 B|----------0--(0)----------3--(3)----------0--(0)--------------0|
 G|----2----------|----2----------|----1----------|----2-----1----|
 D|---------------|0--------------|---------------|---------------|
 A|0--------------|---------------|---------------|0--------------|
 e|---------------|---------------|0--------------|---------------|
   A9..............D9..............E...............A9.............

|------0--------|------0--------|------0--------|------0--------|
  |----------0--(0)----------3--(3)----------0----|--0-------0----|
  |1h2------------|----2----------|----1---------2|--------------2|
  |---------------|0--------------|---------------|---------------|
  |---------------|---------------|---------------|---------------|
  |---------------|---------------|0--------------|---------------|
   ................D9..............E..............................

The rest of the song is just strumming simple patterns.  You can throw 
in the same hammers-on the 3rd string as are in the intro.  You 
probably don't want to try the solo unless there is another guitar on 
rhythm, which is the part in the songbook.  (The other guitar does add 
a lot though, even without the solo.)  The solo is mostly just 
alternating picking between the bottom string open and the basic melody 
of the solo.  For a guitar solo, it is relatively easy, but it still 
might be a challenge.

Transcribed by Trevor Stilwell
3:02am 7/19/1997



Guitar solo in "This World" by Caedmon's Call
From the albums "My Calm//Your Storm" and "Caedmon's Call"
Words and music by Aaron Tate
Copyright 1994 Cumbee Road Music ASCAP
Romans 12

Rhythm is capo 2 in G; lead/solo is open in A.  Actually, the solo is 
"stacked", meaning it's played a second time and dubbed over the first. 
The only times the two parts split--so you won't be able to exactly 
duplicate the sound of the studio version--are measures 7-8 and 15-16 
of the solo.  The first time isn't very noticeable if you have a rhythm 
guitar as well; the second time, either way works by itself (the first 
is easier), or you can try to combine the main parts of both, or just 
improvise.  Subjectively, I'd say the song is in 2/2 time, but i used 
8/8 to make tabbing easier.

s = slide
   p = pull-off
   h = hammer-on
   v = vibrato

Bar 1                               2
 Count 1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
    e-|------------0-------0----------|----0-------0---------------0--|
    b-|3--s5-------------------5--s3--|----------------3--s2----------|
    g-|-------------------------------|-------------------------------|
    d-|-------------------------------|-------------------------------|
    a-|-------------------------------|-------------------------------|
    e-|-------------------------------|-------------------------------|
Rhythm G.............................. C..............................

3                               4
   1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
e-|----0---------------0-------0--|------------0---------------0--|
b-|--------2--p0------------------|-------------------------------|
g-|-------------------------------|2---------------2--s4----------|
d-|-------------------------------|-------------------------------|
a-|-------------------------------|-------------------------------|
e-|-------------------------------|-------------------------------|
   D.............................. G..............................

5                               6
   1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
e-|------------0-------0----------|------------0---------------0--|
b-|-------------------------------|-------------------------------|
g-|4--s2-------------------2------|-------------------------------|
d-|-------------------------------|2---------------2--s4----------|
a-|-------------------------------|-------------------------------|
e-|-------------------------------|-------------------------------|
   G.............................. C..............................

(one of the guitars stays on the open 1st string here, see note above)
  7                               8
   1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
e-|----------------5--------------|4-----------4---5--s7----------|
b-|-------------------------------|-------------------------------|
g-|-------------------------------|-------------------------------|
d-|4--s2--------------------------|-------------------------------|
a-|-------------------------------|-------------------------------|
e-|-------------------------------|-------------------------------|
   D..............................................................

9                               10
   1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
e-|------------0-------0----------|----0-------0---------------0--|
b-|5--s7-------------------7--s10-|----------------10-s12---------|
g-|-------------------------------|-------------------------------|
d-|-------------------------------|-------------------------------|
a-|-------------------------------|-------------------------------|
e-|-------------------------------|-------------------------------|
   G.............................. C..............................

11                              12
   1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
e-|----0---------------0-------0--|-------------------------------|
b-|--------12-s14-----------------|14--------------14----------15-|
g-|-------------------------------|-------------------------------|
d-|-------------------------------|-------------------------------|
a-|-------------------------------|-------------------------------|
e-|-------------------------------|-------------------------------|
   D.............................. G..............................

13                              14
   1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   
e-|-------------------------------|-------------------------------|
b-|----14------12--------------15-|----15------14----------9--h10-|
g-|--------------------14------16-|----16------14-----------------|
d-|-------------------------------|-------------------------------|
a-|-------------------------------|-------------------------------|
e-|-------------------------------|-------------------------------|
   G.............................. C..............................

(here's the easy part of the stack)
  15                              16
   1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   1
e-|-------------------------------|-------------------------------|---
b-|9v-----------------------------|----------------12-------------|10-
g-|----------------11-------------|9------------------------------|---
d-|-------------------------------|-------------------------------|
a-|-------------------------------|-------------------------------|
e-|-------------------------------|-------------------------------|
   D.............................................................. G...

(here's the other part)
  15                              16
   1   2   3   4   5   6   7   8   1   2   3   4   5   6   7   8   1
e-|-------------------------------|-------------------------------|
b-|9------------------------------|-------------------------------|
g-|--------11---------------------|--------7-------6---7---6---4--|--
d-|-------------------------------|-------------------------------|7-
a-|-------------------------------|-------------------------------|--
e-|-------------------------------|-------------------------------|
   D.............................................................. G...

Transcribed 3/10/1998 by tstilwel@comp.uark.edu
More songs available at http://www.engr.uark.edu/~tks/tab/                    

Comentarios para notas de guitarra (tab) — This World (var.2) (Caedmon S Call)

Otras notas para This World (var.2) de Caedmon S Call:

Las últimas notas vistas de Caedmon S Call: