Caedmon S Call - This World (var.3) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para This World (var.3) de Caedmon S Call descargar gratis, leer o reproducir online. Info de archivo: .txt, 5.71 kb, 285 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "This World (var.3)" (Caedmon S Call)

Caedmon S Call Nombre de grupo
This World Nombre de canción
Notas de guitarra (tabs) Tipo de nota
5.71 kb Tamaño de archivo
.TXT Tipo de archivo
285 visualizaciones
0 descargas
 
Eres un robot?

This World (var.3) notas de guitarra (tab) leer y reproducir online

                    Lead guitar for "This World" by Caedmon's Call
From "My Calm//Your Storm"
Words and music by Aaron Tate
Copyright © 1994 Cumbee Road Music (ASCAP)
Romans 12
caedmons-call.com   awakeningrecords.com
Transcribed by T-rev http://www.t-rev.net


For this song, with a single guitar, if I didn't have a partial capo 
available, I might do some flat-picking, but I would basically just 
play the capo-2-in-G rhythm part, which is transcribed in the official 
Songbook.

With multiple guitars, one can play lead, or with a -345 partial capo 
on a single guitar I'll play a mix of lead and rhythm.  Here are a 
couple ways to play the lead guitar part:

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

NO CAPO:

My favorite way to play "This World" is with a partial capo, but if 
there were another guitar playing rhythm (capo 2 in G) and no partial 
capo on hand, I would play the lead part this way. I think this is how 
derek played it on the original recording.  If you play it this way, 
you can play guitar solo I have tabbed in a separate file.

A   x02200
D   xx0230
E   022200
Bm  x22432
F#m 244222

VERSE/CHORUS:  A, D, E, A, A, D, E, E

|------0--------|------0--------|------0--------|------0--------|
|----------0----|----------3----|----------0----|--------------0|
|-------------(2|---(2)-------(2|-------------(2|----------1----|
|---(2)-----(2)-|0--------------|---(2)-----(2)-|---(2)---------|
|0--------------|---------------|---------------|0--------------|
|---------------|---------------|0--------------|---------------|
 A.............. D.............. E.............. A..............

|------0--------|------0--------|------0--------|------0--------|
|----------0----|----------3----|----------0----|--0-------0----|
|1h2----------(2|----2--------(2|--------------2|--------------2|
|---------------|0--------------|---(2)-----(2)-|---(2)-----(2)-|
|---------------|---------------|---------------|---------------|
|---------------|---------------|0--------------|---------------|
 ............... D.............. E..............................

BRIDGE A:  Bm, D, A, E

BRIDGE B:  F#m, E, F#m, E, F#m, E, D, D

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

PARTIAL CAPO:

This (partial-capoed) is how I prefer to play it, especially if it's 
with just one guitar.  You can drone any open string in the guitar solo, 
and cool-sounding funky chord voicings are really easy, all a single 
guitar without retuning:

345-partial-capo 2nd fret.  In other words, the partial capo covers the 
third, fourth and fifth strings, but leaves the others untouched.  
Played open, it sounds like Esus4 (022200).  (This is similar to DADGAD-
tuning, capo 2.)  I give the chord fingerings relative to the partial 
capo, but 0 means open on any string.  This way, the chord progressions 
are the same as the regular capo 2 rhythm part.
 
G   3x0000, 320003, 320033 etc.
C   x30010, x32000, x32013 or 870000
D   000200, 054000, 320000+7 (+7 = this fingering 7 frets up)
Am  x02210, x0221c (c = same fret as the partial capo)
Em  c22000

VERSE/CHORUS:  G, C, D, G, G, C, D, D

|------0--------|------0--------|------0--------|------0--------|
|----------0----|----------1----|----------0----|--------------0|
|-------------(0|-------------(0|-------------(0|---------------|
|---(0)-----(0)-|---(0)-----(0)-|---(0)-----(0)-|---(0)----4----|
|---------------|3--------------|---------------|0--------------|
|3--------------|---------------|0--------------|---------------|

|------0--------|------0--------|------0--------|------0--------|
|----------0----|----------1----|----------0----|--0-------0----|
|-------------(0|--------------0|--------------0|--------------0|
|4h5------------|---(0)-----(0)-|---(0)-----(0)-|---(0)-----(0)-|
|---------------|3--------------|---------------|---------------|
|---------------|---------------|0--------------|---------------|

BRIDGE A:  Am, C, G, D

BRIDGE B:  Em, D, Em, D, Em, D, C (335533), C (870088)

GUITAR SOLO (my partial capo rendition):
|------0---0----|--0---0-------0|--0-------0---0|------0-------0|
|1h3---3---3-3p1|--1---1-------0|--0-------0---0|------0-------0|
|0-----0---0-0--|--0---0-5\4---4|--4-4\2---2---2|0-------0h2----|
|0-----------2--|--------0------|----0----------|0-------0------|
|2-----------3--|--------0------|----0----------|2-------2------|
|3--------------|--------0------|----0----------|3-------3------|

|------0---0----|----0-0-----0-0|--------3------|2-------3/5----|
|------0---0----|----0-0-----0-0|--------0---0-0|0---0-0-0------|
|2p0---------0--|---------------|------0-0---0-0|0---0-0-0------|
|0-----------0--|0-------0h2----|2p0---0-0---0-0|0---0-0-0------|
|2--------------|3-------3------|0-------0------|0-------0------|
|3--------------|---------------|0-------0------|0-------0------|

|------0---0----|--0---0-------0|--0-------0---0|----0-0--------|
|------0---0----|--0---0-------0|--0-------0---0|----0-0--------|
|--------------5|--------0h2----|----2/4--------|4-------4-----5|
|0h2---------2\5|--------0------|----0----------|5-------5-----0|
|2-------------3|--------0------|----0----------|5-------5---5-5|
|3--------------|--------0------|----0----------|3-------3---3-3|

|---------------|---------------|2-------c------|0---0---0---0-0|
|------0--------|---------------|0---0-0-0---0-0|0---0---0---0-0|
|--3---x---0---5|--5---4---0----|0---0-0-0---0-0|0---5---4/5-4-2|
|--0---0---0---5|--5---5---5-4/5|4-------2------|0---0---0---0-0|
|--5---5---5---3|--3---3---3----|0-------0------|0---3---2/3-2-0|
|--3---3---3----|---------------|0-------0------|0---0---0---0-0|


Transcribed 7/19/1997 revised 3/3/2000 by T-rev
More tab available at http://www.t-rev.net                    

Comentarios para notas de guitarra (tab) — This World (var.3) (Caedmon S Call)

Otras notas para This World (var.3) de Caedmon S Call:

Las últimas notas vistas de Caedmon S Call: